CONFERENCE FEES Book your Seat
| Category | Early Bird Registration (30th Sept 2025) | Normal Registration (5th Nov 2025) | ||
|---|---|---|---|---|
| Participants | Kshs | USD ($) | Kshs | USD ($) |
| International | 15,000 | 150 | 20,000 | 200 |
| African Region | 12,000 | 120 | 15,000 | 150 |
| Local | 8,000 | 80 | 10,000 | 100 |
| Students | 5,000 | 50 | 6,000 | 60 |
| Exhibitors | Corporate ($400, Non-corporate ($200) | |||
Payment Details
| Bank | NCBA Bank PLC |
|---|---|
| Account No. | 670 821 0034 |
| Account Name | ICP Conference |
| Branch | Parkside Towers, Nairobi, Kenya |
| Swift Code | CBAFKENX |
| IBAN No. | 07000-6708210034 |
| LIPA NA MPESA PAYBILL NO. | 880100 |